(K. Gibran)
Classification: | FARO - Denomination of Controlled Origin | |
Production zone: | Faro Superiore - Messina, North Eastern Sicily | |
Qualification: | Dry red | |
Blend: | All the varieties foreseen in the specification:Nerello MascaleseNoceraNerello cappuccioTo a lesser extent:Calabrese; Mantonico; Sangiovese | |
Organoleptic characteristics: | Color: deep ruby redAroma: ethereal, pleasantly vinous; intense aromas of marasca cherry and ripe fruit are perceived. | |
Anlythical data: | alcool vol 12.50 %extract 32.3 gtotal polyphenol (gallic ac.) 806 mg/lanthocyanins (malvidin c.) 113 mg/l | |
Pairing: | Faro Doc pairs perfectly with dishes with a particularly intense flavor, such as: Maiorchino cheese, veal chops, meatloaf and kid. | |
produced bottles: | about 3000 bottles per year, individually numbered | |
Notes about the vinification: | The vinification of Faro doc Vigna Sara is carried out in the cellar attached to the vineyard. The traditional maceration in red at controlled temperatures with natural systems still makes use of manual fulling. The refinement lasts one year in oak barriques. | |
Contains sulphites / Unfiltered |